MELF3215 series high - precision metal - film surface - mount resistors
Characteristics
Temperature range: - 65°C - 150°C
Stability: ±0.5% at 125°C for 1000h
High stability
Low TCR (Temperature Coefficient of Resistance)
Coated style
SMD (Surface - Mount Device, lead - free surface - mount)
Application Area
MELF3215 series products are widely used in hybrid circuits, digital multimeters, communication equipment, industrial control instruments, and aerospace electronic equipment. They can adopt surface - mount technology (SMT), which is convenient and fast for installation. The company's product technology is in a leading position in China. With the development and popularization of surface - mount technology (SMT) for whole - machine assembly, the application areas will become wider and wider.
Dimensions (mm)

| Type | L±0.3 | D±0.3 | W±0.1 |
|---|---|---|---|
| MELF3215 | 3.5 | 1.5 | 0.8 |
| MELF5918 | 5.8 | 1.8 | 1.14 |
| MELF8820 | 8.0 | 2.0 | 1.35 |
Technical Specifications
| Type | MELF3215 | MELF5918 | MELF8820 |
|---|---|---|---|
| TYPE OF GJB1929 - 1994 | RJ521 | RJ531△ | RJ541△ |
| Power Rating at 70°C (W) | 0.15 | 0.25 | 0.5 |
| Power Rating at 125°C (W) | 0.05 | 0.10 | 0.125 |
| Limiting Element Voltage (V) | 200 | 200 | 250 |
| Resistance Range (Ω) (Military - standard Certification Range) | 10R - 500K | 10R - 796K | 10R - 2M |
| Tolerance Range (Military - standard Certification Range) | B(±0.1%), C(±0.25%), D(±0.5%), F(±1.0%) | ||
| TC - Range (10⁻⁶/K) (Military - standard Certification Range) | C3(±25), C2(±50), C1(±100) | ||
| Resistance Range (Ω) (Available Range) | 10R - 1M5 | 0R1 - 5M | 0R1 - 10M |
| Tolerance Range (Available Range) | P(±0.02%), W(±0.05%), B(±0.1%), C(±0.25%), D(±0.5%), F(±1.0%) | ||
| TC - Range (10⁻⁶/K) (Available Range) | C7(±5), C6(±10), C5(±15), C4(±20), C3(±25), C2(±50), C1(±100) |
Performance Characteristics
| Test Item | Standards | Test Method |
|---|---|---|
| Short Time Overload | ≤ ±(0.25%R + 0.05Ω) | 2.5 - fold rated voltage, maximum voltage not exceeding 2 - fold limiting voltage, 5s |
| Temperature shock | ≤ ±(0.25%R + 0.05Ω) | - 65°C - 150°C, 5 cycles, 0.5h |
| Low temp. Operation | ≤ ±(0.25%R + 0.05Ω) | - 65°C, 1h, rated voltage not exceeding 200V, 45min |
| Dielectric Strength | ≤ ±(0.25%R + 0.05Ω) | 450V, 1min, 100v/s |
| Resistance to Solder | ≤ ±(0.25%R + 0.05Ω) | 260°C, 10s |
| Resistance to moisture | ≤ ±(0.50%R + 0.05Ω) | - 10°C - 65°C, RH80 - 98%, 240h |
| Load life | ≤ ±(0.50%R + 0.05Ω) | 125°C, Pe, 1000h |
| Shock | ≤ ±(0.25%R + 0.05Ω) | 980m/s², 6ms |
| Vibration | ≤ ±(0.25%R + 0.05Ω) | 10 - 2000Hz, 0.75mm, 150m/s² |
-
MELF3215 series high - precision metal - film surface - mount resistors
-
MELF0204/0207 precision metal - film surface - mount resistors
-
EE Series High-Precision Metal Film Resistors
-
RE Series High-Precision Metal Film Resistors
-
NE Series Low-Resistance High-Precision Metal Film Resistors
-
MEF Series Cylindrical Precision Chip Metal Film Resistors
-
UPR/UPSC Series Ultra-Precision Metal Film Resistors
-
RJ13/14/15/16/17/18 Series Semi-Precision Metal Film Resistors
-
RJ21/22/23 Series Semi-Precision Metal Film Resistors
-
RJ70 Series Semi-Precision Metal Film Resistors
-
TYUPR Series Ultra - Precision Metal Film Resistors
-
RSC molded - type surface - mount wire - wound resistors
-
MEFH Series Cylindrical Chip High-Temperature Metal Film Resistors
-
UPRNS/UPRND Series Precision Metal Film Resistor Networks
-
TY Surface Mount Wire-Wound Resistor (SMR)
-
RJK/RN Series Fixed Metal Film Resistors with Quality Grades
-
TYEE High - Stability Precision Metal Film Resistors
-
TYRE High - Stability Precision Metal Film Resistors
-
TYRJK(TYRN) High - Reliability Precision Metal Film Resistors
-
TYRX70 series high - precision wire - wound resistors
-
REH Series Thick Film High-Voltage Resistors
-
TYRJ23/24/25 Precision Metal Film Resistors
-
High-precision metal film resistor
-
MEFK Series Leadless Thick Film High-Voltage Resistors






Resistor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000
