RF10 painted thin-film fuse resistors

Product Features
Using imported grey flame - retardant encapsulating material.
Safe and reliable.
Low surface temperature rise during operation.
Color - code marking.
Available in bulk or tape and lead forming.
Imported grey inflaming retardant cement.
Safe and reliable.
Low temperature rise.
Color code marking.
Bulk or tape and lead forming available.
Applications
Mainly used in colour TVs.
Lighting fixtures.
Switching power supplies and other household appliances.
Mostly used in colour TV.
Lighting fixture.
Switching power supply.
Dimensions (mm)
| Type | Lmax | Dmax | l ± 1.0 | d ± 0.05 |
|---|---|---|---|---|
| RF10 - 0.25W | 7.0 | 2.5 | multirow{4}{*}{25} | 0.6 |
| RF10 - 0.5W | 10.5 | 2.9 | 0.7 | |
| RF10 - 1W | 14.0 | 3.9 | 0.8 | |
| RF10 - 2W | 17.0 | 6.6 | 0.8 |
Note: Small - size and high - power types can also be made according to customer requirements, with the model being RF10(r).
Technical Specifications
| Type | Rated Power | TCR (PPM/°C) | Maximum open voltage | Insulate Voltage (DC or AC peak) | Resistance Range (Ω) | Rating Ambient Temp | Operating Temp Range |
|---|---|---|---|---|---|---|---|
| RF10 - 0.25W | 0.25W | ± 350 | 200V | 250V | multirow{4}{*}{0.22 - 1K} | multirow{4}{*}{+70°C} | multirow{4}{*}{-25°C - +125°C} |
| RF10 - 0.5W | 0.5W | ± 350 | 250V | 250V | |||
| RF10 - 1W | 1W | ± 350 | 350V | 350V | |||
| RF10 - 2W | 2W | ± 350 | 350V | 350V |
Performance Indicators
| Test Item | Specifications | Test Methods |
|---|---|---|
| Rapid change of temperature | ΔR ≤ ± (1%R + 0.05Ω) | -25°C/125°C, 30min, 5 cycles |
| Overload | ΔR ≤ ± (1%R + 0.05Ω) | 2.5VR, 5S |
| Pulse overload | ΔR ≤ ± (2%R + 0.05Ω) | 2.5VR(AC), 1S(ON), 25S(OFF), 10kcycles |
| Leaching | ΔR ≤ ± (1%R + 0.05Ω) | 350 ± 10°C, 3.5 ± 0.5S |
| Vibration | ΔR ≤ ± (1%R + 0.05Ω) | 10 - 500Hz, 98m/s², 6h |
| Climatic category | ΔR ≤ ± (5%R + 0.1Ω) | 125°C, 16h/55°C, RH 93 ± 3%, 24h/ - 25°C, 2h/8.5kpa, 15 - 35°C, 1h |
| Endurance at 70°C | ΔR ≤ ± (5%R + 0.1Ω) | 70 ± 2°C, PR, 1000h |
| Damp heat, steady state | ΔR ≤ ± (5%R + 0.1Ω) | 40°C, RH93 ± 3%, 21d |
Fusing Characteristics
| Magnification of power rating | multicolumn{3}{ | c | }{Resistance Range (Ω)} |
|---|---|---|---|
| < 2 | 2 - 10 | > 10 | |
| multicolumn{3}{ | c | }{Fusing Time (s) (max)} | |
| 12 | - | 60 | 30 |
| 16 | 60 | 30 | 15 |
| 25 | 30 | 15 | 7.5 |
-
RF10 painted thin-film fuse resistors
-
RF11 porcelain-cased thin-film fuse resistors
-
TYRM Precision Thin Film Chip Resistor
-
RWF molded wirewound fuse resistors
-
Anti-Surge Wire Wound Fast-Fuse Resistors
-
Anti-Surge Wire Wound Fast-Fuse MELF Resistors
-
RXF21-TE power-type full-short-circuit temperature fuse resistors
-
TY Fuse Resistor
-
TYRJ13/14/15 Metal Film Resistors
-
TYRJ23/24/25 Precision Metal Film Resistors
-
TYUAR High - Reliability Metal Film Resistors
-
REH Series Thick Film High-Voltage Resistors
-
RE Series High-Precision Metal Film Resistors
-
TYMC High - Stability Metal Film Resistors
-
TYRYG1/(TYRJ20) Power Metal Film Resistors
-
EE Series High-Precision Metal Film Resistors
-
TYEE High - Stability Precision Metal Film Resistors
-
NE Series Low-Resistance High-Precision Metal Film Resistors
-
TYRE High - Stability Precision Metal Film Resistors
-
RJK/RN Series Fixed Metal Film Resistors with Quality Grades
-
TYUPR Series Ultra - Precision Metal Film Resistors
-
RJ70 Series Semi-Precision Metal Film Resistors
-
UPR/UPSC Series Ultra-Precision Metal Film Resistors
-
RJ13/14/15/16/17/18 Series Semi-Precision Metal Film Resistors






Resistor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000
