Jumper sampling resistor
| Features | Applications |
|---|---|
| Low Inductance | Low-Precision Current Sampling |
| RoHS Compliant | Feedback Circuit |
| Excellent Solderability | Low Inductance Circuit |
| High Current Pulse Circuit |

Jumper Type Sampling Resistor Specifications
| W/R/L | 3 | 5 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 40 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 1 | 1.1 | 1.3 | 1.5 | 1.6 | 1.9 | 2.3 | 2.9 | 3.5 | |||
| 2.5 | 1.1 | 1.3 | 1.3 | 1.9 | 2.1 | 2.6 | 3.1 | 4.0 | 5.0 | |||
| 2.3 | 1.1 | 1.4 | 1.6 | 1.9 | 2.3 | 2.5 | 3.1 | 3.6 | 4.8 | 5.9 | ||
| 2.0 | 1.5 | 1.8 | 2.1 | 2.5 | 3.0 | 3.3 | 4.0 | 4.7 | 6.2 | 7.7 | ||
| 1.8 | 1.3 | 1.8 | 2.2 | 2.6 | 3.1 | 3.7 | 4.1 | 5.0 | 5.9 | 7.8 | 9.6 | |
| 1.6 | 1.6 | 2.3 | 2.8 | 3.3 | 4.0 | 4.7 | 5.1 | 6.3 | 7.5 | 9.8 | 12.2 | |
| 1.5 | 1.3 | 1.9 | 2.7 | 3.2 | 3.7 | 4.5 | 5.3 | 5.9 | 7.2 | 8.5 | 11.2 | 13.8 |
| 1.4 | 1.5 | 2.1 | 3.1 | 3.7 | 4.3 | 5.2 | 6.1 | 6.7 | 8.2 | 9.8 | 12.9 | 15.9 |
| 1.3 | 1.8 | 2.5 | 3.5 | 4.3 | 5.0 | 6.0 | 7.1 | 7.8 | 9.3 | 11.3 | 14.9 | 18.4 |
| 1.2 | 2.1 | 2.9 | 4.2 | 5.0 | 5.8 | 7.1 | 8.3 | 9.1 | 11.2 | 13.3 | 17.5 | 21.6 |
| 1.1 | 2.5 | 3.5 | 4.9 | 5.9 | 6.9 | 8.4 | 9.9 | 10.9 | 13.4 | 15.8 | 20.8 | 25.7 |
| 1.0 | 2.9 | 4.2 | 6.0 | 7.2 | 8.4 | 10.2 | 12.0 | 13.2 | 16.2 | 19.2 | 25.1 | 31.1 |
| 0.9 | 3.2 | 4.5 | 7.0 | 8.4 | 9.9 | 12.1 | 14.3 | 15.8 | 19.5 | 23.2 | 30.6 | 38 |
| 0.8 | 3.7 | 5.6 | 8.4 | 10.3 | 12.2 | 15.0 | 17.8 | 19.6 | 24.3 | 29.0 | 39.4 | 47.7 |
| 0.7 | 4.9 | 7.3 | 11.0 | 13.4 | 15.9 | 19.6 | 23.2 | 25.7 | 31.8 | 37.9 | 50.1 | 62.3 |
| 0.6 | 6.7 | 10.0 | 15.0 | 18.3 | 21.6 | 26.6 | 31.6 | 34.9 | 43.2 | 51.6 | 68.2 | 84.8 |
| 0.5 | 7.9 | 11.9 | 17.8 | 21.8 | 25.7 | 31.7 | 37.6 | 41.6 | 51.5 | 61.3 | 81.1 | 101 |
Material Resistivity
| Material | Resistance Rate |
|---|---|
| Constantan | 48 μΩ.cm |
| Manganin | 44 μΩ.cm |
| Tinned Copper | - |
Endurance Test
| Items | Limits | Additional Requirements |
|---|---|---|
| Temperature Cycling | ±1% | -55°C to +125°C, 1000 cycles, No mechanical damage |
| Biased Humidity | ±1% | 1000hrs 85°C/85% RH, 10% of Operating Power |
| Load Life | ±1% | 70±2°C, 1000h, Rated voltage (90 min ON, 30 min OFF) |
WHATSAPP
LINE
WECHAT
SKYPE
In addition to Jumper sampling resistor, we also focus on the following resistors:
-
Jumper sampling resistor
-
Jumper Resistor
-
Jumper Resistor
-
n-type solder tab sampling resistor
-
High-precision shunt sampling resistor
-
Customizable press-fit terminal sampling resistor
-
Flat press-fit terminal sampling resistor
-
High-precision solder tab sampling resistor
-
FLQ53 Jumper Precision Shunts
-
Customizable U-Type High-Power Sampling Shunts
-
MELF Resistor / THT Fixed Resistor
-
KB RESISTOR
-
Surge Resistor
-
Non-Inductive Resistor
-
Precision Resistor
-
Fusible Resistor
-
Stability Resistor
-
Milliohm Resistor
-
TY Fuse Resistor
-
Safety Resistor
-
Ignition Resistor
-
Alloy Resistor
-
TY Precision Chip Resistor
-
Circuit Protection Resistor
What We Do
We offer comprehensive storage, procurement, and distribution services for a wide range of resistor products to electronic manufacturers spanning diverse industries.

Quality is Always Our Highest Priority
Our quality control procedures guarantee that you will receive resistor products of the highest quality, devoid of any nonconformities or suspicious anomalies typically encountered in the electronics industry.

Navigate Sourcing Dilemmas
Our component procurement team and internal data analysis team are consistently endeavoring to uncover valuable opportunities for our clients, focusing on their critical components, in order to facilitate cost reductions through spot purchases.




Supplier of a Full Range of Resistors | JEPSUN INDUSTRIAL is committed to always being one of our customers' favorite suppliers.
Resistor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000
