High-precision solder tab sampling resistor
| Features | Applications |
|---|---|
| 1-7 watts | Current Sensing |
| Tolerance ±5%, ±2%, and ±1% | Drive Technology |
| TCR down to ±40ppm/°C | Power Electronics |
| Low Inductance | Home Appliances |
| Excellent Solderability | Automotive Electronics |
| RoHS Compliant | Communication Systems |
| Customizable |
Dimensions
| C/mm | W/mm | H/mm | A/mm | L/mm | T/mm |
|---|---|---|---|---|---|
| 2.4~3.5 | 10~30 | 7.5~30 | 3.5±0.5 | 1.0±0.1 | 1.5±0.2 |

Ordering Information
Please provide:Span "W"
Height range "H"
Rated current or rated power height range
| Thickness /mm | Overcurrent /A | Material | TCR /ppm/°C | 10 mΩ | 15 mΩ | 20 mΩ | 25 mΩ | 30 mΩ |
|---|---|---|---|---|---|---|---|---|
| Standard Span (mm) and Resistance Range (mΩ) | ||||||||
| 1.3×3.5 | 30 | Constantan | ±40 | 2.5~7 | 2.8~7.6 | 3.6~8.4 | 4~8.8 | 4.4~9 |
| 1.3×3.5 | 28 | Karma | ±40 | 7~19 | 7.8~21 | 10~23 | 11~24 | 12~25 |
| 1.3×3.5 | 30 | Nickel | ±200 | 2~5.5 | 2.5~6 | 3~6.5 | 3.5~7 | 4~7.5 |
| 1.1×3.3 | 25.5 | Karma | ±40 | 8.5~25 | 10~25 | 12~28 | 13~29 | 16~31 |
| 1.1×2.8 | 25.5 | Nickel-Copper | ±200 | 2.4~6.5 | 3~7 | 3.5~7.7 | 4.2~8.2 | 4.8~8.8 |
| 1.0×4 | 33 | Nickel-Copper | ±200 | 2~5 | 2.3~5.5 | 2.8~6 | 3.2~6.5 | 3.7~7 |
| 0.9×4 | 28 | Constantan | ±40 | 3.3~9.5 | 4~10 | 5~10 | 5.5~11 | 6.5~12 |
| 0.9×2.7 | 19 | Constantan | ±40 | 5~14 | 6~15 | 7.5~15 | 8.5~16 | 10~17.5 |
| 0.85×2.4 | 15 | Constantan | ±40 | 5~16 | 6~17 | 7.5~18 | 9~19 | 10~20 |
| 0.8×3.3 | 20 | Constantan | ±40 | 4~12 | 5~13 | 6~14 | 7~15 | 8~16 |
| 0.8×3.3 | 19 | Karma | ±40 | 11~33 | 13~35 | 17~38 | 19~40 | 22~44 |
| 0.8×3 | 19 | Constantan | ±40 | 4.5~13 | 5.5~14 | 6.6~15 | 7.7~16 | 8.8~17 |
| 0.8×2.4 | 15 | Constantan | ±40 | 6~17 | 7.5~18 | 9~20 | 11~21 | 12~22 |
| 0.8×2 | 11 | Karma | ±40 | 19~55 | 22~58 | 28~64 | 31~66 | 37~69 |
| 0.7×6 | 32 | Constantan | ±40 | 3.5~6.8 | 3.5~7.7 | 4.3~8.5 | 4.3~8.5 | 5~9.5 |
| 0.6×6 | 28 | Constantan | ±40 | 4~8 | 4~9 | 5~10 | 5~10 | 6~11 |
| 0.6×5 | 21 | Karma | ±40 | 11~29 | 13~30 | 15~33 | 16~34 | 20~37 |
| 0.6×2.4 | 11.5 | Constantan | ±40 | 9~22 | 10~24 | 12~25 | 13~26 | 15~28 |
| 0.6×2.4 | 10 | Karma | ±40 | 26~60 | 29~66 | 34~69 | 37~71 | 42~77 |
| 0.5×6 | 23.5 | Constantan | ±40 | 3.5~10 | 4.4~11 | 5.3~12 | 6.2~13 | 7~14 |
| 0.5×3.5 | 13.5 | Constantan | ±40 | 6~18 | 7.5~19 | 9~20.5 | 11~22 | 12~24 |
| 0.5×3.3 | 13 | Constantan | ±40 | 6~20 | 8~22 | 9~23 | 11~24 | 12~26 |
| 0.5×3.3 | 11 | NiCr | ±120 | 14~44 | 16~47 | 20~50 | 23~53 | 27~58 |
| 0.5×3 | 12 | Constantan | ±40 | 9~22 | 10~24 | 11~25 | 13~26 | 14~28 |
| 0.4×3.3 | 10 | Constantan | ±40 | 8~25 | 10~27 | 12~29 | 14~31 | 16~33 |
| 0.4×3.3 | 9 | NiCr | ±120 | 21~56 | 25~60 | 29~65 | 33~69 | 38~74 |
| 0.4×3 | 9.5 | Constantan | ±40 | 10~27 | 13~29 | 14~31 | 16~34 | 19~36 |
| 0.4×3 | 8.5 | NiCr | ±120 | 23~60 | 30~65 | 32~69 | 36~76 | 43~81 |
| 0.4×2.4 | 7.5 | Constantan | ±40 | 13~35 | 15~37.5 | 17.5~40 | 20~42 | 23~45 |
| 0.4×2.4 | 7 | NiCr | ±120 | 29~78 | 34~84 | 40~90 | 45~95 | 51~101 |
| 0.36×2.4 | 6 | NiCr | ±120 | 28~80 | 33~87 | 40~94 | 48~100 | 55~107 |
| 0.3×6 | 14 | Constantan | ±40 | 5~24 | 7~25 | 8~26 | 9~28 | 11~29 |
| 0.3×4 | 9 | Constantan | ±40 | 8~36 | 10~38 | 12~40 | 14~43 | 16~44 |
| 0.3×3.5 | 8.5 | Constantan | ±40 | 9~41 | 11~43 | 13~45 | 16~48 | 18~50 |
| 0.3×3.3 | 8 | Constantan | ±40 | 9~43 | 12~46 | 14~48 | 16~50 | 19~53 |
| 0.3×3.3 | 7 | Karma | ±40 | 25~120 | 32~126 | 39~134 | 45~140 | 52~147 |
| 0.3×3 | 7 | Constantan | ±40 | 10~45 | 13~50 | 15~53 | 18~56 | 21~58 |
Material Resistivity
| Material | Resistance Rate |
|---|---|
| Copper-Nickel | 48 μΩ.cm |
| Constantan | 48 μΩ.cm |
| NiCr | 108 μΩ.cm |
| Karma | 133 μΩ.cm |
Item Parameters
| Items | Parameters |
|---|---|
| Material | Constantan/Tinned Copper |
| Diagrammatize | Testpoint A: 3.5mm±0.5mm, H: 17mm±2.0mm, etc. |
| Resistance Value | 5mΩ±1% |
| Rated Power | 5W |
| Mark | RO05F |
| Operating Temperature | -65℃~170℃ |
Endurance Test
| Items | Limits | Additional Requirements |
|---|---|---|
| Short Time Overload | ±1% | Rated power X 5 times, 5s, No mechanical damage |
| Terminal Strength | >13kg | No mechanical damage |
| Vibration | Resistance deviation <±0.5%, No appearance damage | 10Hz to 2000Hz, 10g, 24H each direction |
| Resistance to Soldering Heat | ±0.5% | 260±5℃, 10±1s, No mechanical damage |
| Solderability | Covered with new solder by 95% at least | 245±5℃, 5±0.5s |
| Temperature Cycle | ±1% | -55°C~+125°C, 1000 cycles, No mechanical damage |
| Biased Humidity | ±1% | 85°C/85%RH, 1000hrs, 10% of operating power |
| Load Life | ±1% | 70±2℃, 1000h, Rated voltage (90 min ON, 30 min OFF) |
These tables summarize the key information from the provided content. Note that some tables have been truncated for brevity, and the full details can be expanded as needed.
WHATSAPP
LINE
WECHAT
SKYPE
In addition to High-precision solder tab sampling resistor, we also focus on the following resistors:
-
High-precision solder tab sampling resistor
-
n-type solder tab sampling resistor
-
High-precision shunt sampling resistor
-
Customizable U-Type High-Power Sampling Shunts
-
Jumper sampling resistor
-
Flat press-fit terminal sampling resistor
-
Customizable press-fit terminal sampling resistor
-
TYRIP (TYRI80) Precision High - Resistance High - Voltage Resistor
-
High-precision metal film resistor
-
10W 30W high - precision shunt resistor 0.1% ±5ppm/℃
-
Ultra-High Precision Resistor Overall stability ±5 ppm/°C from +25°C to +65°C (incl. VCR & TCR)
-
Precision High-Voltage / High Power Resistors Up to 96kV and 105W
-
Precision High-Voltage Divider up to 50 W and up to 80 kV
-
Precision High-Voltage Divider up to 50W and up to 80kV
-
Ultra-High-Precision Resistors (TCR down to 2ppm)
-
60W 100W precision shunt high - power resistors.
-
EE Series High-Precision Metal Film Resistors
-
RE Series High-Precision Metal Film Resistors
-
TYRX78 high - resistance - value precision wire - wound resistors
-
NE Series Low-Resistance High-Precision Metal Film Resistors
-
TYRE High - Stability Precision Metal Film Resistors
-
TYRX70 series high - precision wire - wound resistors
-
TYEE High - Stability Precision Metal Film Resistors
-
Precision Resistor
What We Do
We offer comprehensive storage, procurement, and distribution services for a wide range of resistor products to electronic manufacturers spanning diverse industries.

Quality is Always Our Highest Priority
Our quality control procedures guarantee that you will receive resistor products of the highest quality, devoid of any nonconformities or suspicious anomalies typically encountered in the electronics industry.

Navigate Sourcing Dilemmas
Our component procurement team and internal data analysis team are consistently endeavoring to uncover valuable opportunities for our clients, focusing on their critical components, in order to facilitate cost reductions through spot purchases.




Supplier of a Full Range of Resistors | JEPSUN INDUSTRIAL is committed to always being one of our customers' favorite suppliers.
Resistor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000
