Home >
TY Precision Chip Resistor >
TYCHS High Resistance Thick Film Chip Resistor - Resistor Supplies
TYCHS High Resistance Thick Film Chip Resistor

Dimensions
| Type | L (mm) | B (mm) | D (mm) | C (mm) |
|---|---|---|---|---|
| 0402 | 1.04 ± 0.05 | 0.50 ± 0.05 | 0.30 ± 0.05 | 0.1 +0.1/-0.05 |
| 0603 | 1.50 +0.15/-0.05 | 0.80 +0.15/-0.05 | 0.40 +0.15/-0.05 | 0.2 +0.2/-0.1 |
| 0805 | 2.00 +0.15/-0.05 | 1.25 +0.15/-0.05 | 0.40 +0.15/-0.05 | 0.3 +0.2/-0.1 |
| 1206 | 3.20 +0.15/-0.05 | 1.50 +0.2/-0.05 | 0.40 +0.15/-0.05 | 0.3 +0.2/-0.1 |
| 1210 | 3.20 +0.15/-0.05 | 2.50 +0.2/-0.05 | 0.50 +0.15/-0.05 | 0.8 ± 0.2 |
| 2512 | 6.30 +0.15/-0.05 | 3.50 +0.2/-0.05 | 0.60 +0.15/-0.05 | 0.9 ± 0.2 |
| 4020 | 10.20 +0.15/-0.05 | 5.10 +0.2/-0.05 | 0.60 +0.15/-0.05 | 0.9 ± 0.2 |
Product Features
| Feature | Details |
|---|---|
| Technology | Thick Film High-Value Chip Resistors |
| Operating Conditions | Low Temperature and Voltage Dependency |
| Electrode Material | PtAg Electrodes for Gluing and Soldering |
| Voltage Application | Untrimmed for Higher Voltage Applications (up to 6000V) |
Application Areas
| Application | Details |
|---|---|
| Analytical Instruments | Analyzing Instruments and Meters |
| Computers and Telecom | Computers, Telecom, and Wireless |
| Military Electronics | Military Electronic Equipment |
| Medical Electronics | Medical Electronic Applications (e.g., X-Ray Machines, Neutronic Devices, High Voltage Devices) |
Technical Specifications
| Type | Rated Power Ps (mW) | Working Voltage (V) | Resistance Ranges/Tolerances/TCR(ppm/℃)/VCR |
|---|---|---|---|
| 0402 | 50 | 30 (trimmed), 90 (untrimmed) | 10M~100M: 5/10/20% TC50/100 < 500ppm/V |
| 0603 | 75 | 75 (trimmed), 200 (untrimmed) | 10M~100M: 1/5/10/20% TC50/100 < 250ppm/V |
| 0805 | 125 | 100 (trimmed), 300 (untrimmed) | 10M~100M: 0.5/1/5/10/20% TC50/100 < 1000ppm/V |
| 1206 | 250 | 200 (trimmed), 600 (untrimmed) | 10M~100M: 0.5/1/5/10/20% TC25/50/100 < 1000ppm/V |
| 1210 | 350 | 300 (trimmed), 900 (untrimmed) | 10M~100M: 0.5/1/5/10/20% TC25/50/100 < 1000ppm/V |
| 2512 | 1000 | 1000 (trimmed), 2000 (untrimmed) | 10M~100M: 0.5/1/5/10/20% TC25/50/100 < 1000ppm/V |
| 4020 | 1500 | 4000 (trimmed), 6000 (untrimmed) | 10M~100M: 0.5/1/5/10/20% TC25/50/100 < 1000ppm/V |
Performance Indicators
| Parameter | Details |
|---|---|
| Temperature Range | -55℃ ~ 155℃ |
| Climatic Category | 55/155/56 acc. IEC 60068 |
| Solderability | 235℃ 2s acc. IEC 60068-2-58 |
| Max Soldering Temperature | 260℃ 10s acc. IEC 60068-2-58 |
| Long Term Stability | High-Temperature Storage 125℃/1000h: <1G: <1%, <10G: <2%, ≥10G: <5% |
| Max Voltage/1000h | <1G: <0.5%, <10G: <1%, ≥10G: <2% |
Notes:
For continuous power dissipation, ensure sufficient heat conduction via solder pad dimensions.
Temperature coefficient (TC25/50) applies to the range +25℃ ~ +85℃.
Lower tolerance, TCR, and VCR values available upon request and agreement.
Components should be stored in nitrogen for up to 6 months after shipment.
WHATSAPP
LINE
WECHAT
SKYPE
In addition to TYCHS High Resistance Thick Film Chip Resistor, we also focus on the following resistors:
-
TYCHS High Resistance Thick Film Chip Resistor
-
TYGST High - Resistance Thick - Film Resistor
-
TY High Resistance High Voltage Thick Film Resistor
-
TYTRM Thick Film Chip Resistor
-
TYPCR Precision Thick Film Chip Resistor
-
TYCHR Bondable Thick Film Chip Resistor
-
TYRI40 High - Resistance Glass Glaze Film Resistor
-
NE Series Low-Resistance High-Precision Metal Film Resistors
-
TYHVR High - Voltage Thick - Film Resistor
-
TYRIP (TYRI80) Precision High - Resistance High - Voltage Resistor
-
3000W Planar Thick Film, Non-inductive High-power Resistor
-
2500W Planar Thick Film, Non-inductive High-power Resistor
-
250W Planar Thick Film, Non-inductive High-power Resistor
-
300W Planar Thick Film, Non-inductive High-power Resistor
-
400W Planar Thick Film, Non-inductive High-power Resistor
-
800W Planar Thick Film, Non-inductive High-power Resistor
-
2000W Planar Thick Film, Non-inductive High-power Resistor
-
1000W Planar Thick Film, Non-inductive High-power Resistor
-
600W Planar Thick Film, Non-inductive High-power Resistor
-
600W Four-terminal Planar Thick Film, Non-inductive High-power Resistor
-
35W SMD TO-220 Planar Thick Film, Non-inductive Power Resistor, High-temperature Soldering Capable
-
2000W Wiring Harness Planar Thick Film, Non-inductive High-power Resistor
-
600W Wiring Harness Planar Thick Film, Non-inductive High-power Resistor
-
400W Wiring Harness Planar Thick Film, Non-inductive High-power Resistor
What We Do
We offer comprehensive storage, procurement, and distribution services for a wide range of resistor products to electronic manufacturers spanning diverse industries.

Quality is Always Our Highest Priority
Our quality control procedures guarantee that you will receive resistor products of the highest quality, devoid of any nonconformities or suspicious anomalies typically encountered in the electronics industry.

Navigate Sourcing Dilemmas
Our component procurement team and internal data analysis team are consistently endeavoring to uncover valuable opportunities for our clients, focusing on their critical components, in order to facilitate cost reductions through spot purchases.




Supplier of a Full Range of Resistors | JEPSUN INDUSTRIAL is committed to always being one of our customers' favorite suppliers.
Resistor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000
