FL-T Fixed Fixed Value Shunt

Application: The interchangeable shunts are used to multiply the measuring range of current of measuring instruments.
Basic specifications:
Accuracy class: 0.5 for 2 - 4000A; 1 for 5000 - 10000A
Ambient conditions: Temperature: - 40 - + 60°C; relative humidity ≤ 95% (at 35°C)
Capacity to withstand mechanical force: It is capable of withstanding the transport bumping at an acceleration of 70/s² and a shock frequency of 80 - 120 times/min for an hour.
Over - rating capacity: 120% of the rated current for 2hr.
Voltage drop: 75mV, 50mV, 60mV, 100mV
Heat generation when loaded: Not more than 80°C after the temperature rise gets steady; not more than 120°C at a rated current of over 50A.
Dimensions (mm):
| Rated Current (A) | a | c | b | C1 | C2 | H | S | d1 | d2 | Current - terminal Screw (mm) One | Potential - terminal Screw (mm) One |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5, 10, 15, 20, 30, 50 | 120 | 100 | 20 | - | 15 | 5 | 30 | 42 | 60 | M5×6 - 2 | M4×6 - 2 |
| 75, 100 | 104 | 85 | 22 | - | 10 | 40 | 53 | - | - | M8×35 - 2 | - |
| 150, 200 | 116 | - | - | - | - | - | 30 | 39 | 54 | - | - |
| 250, 300 | 126 | - | 26 | - | - | - | - | - | - | - | - |
| 400 | - | - | 38 | - | - | - | - | - | - | - | - |
| 500 | - | 100 | 45 | 22 | 6 | - | - | 49 | 64 | M10×35 - 2 | - |
| 600 | - | - | 62 | - | - | - | - | - | - | - | - |
| 750 | - | - | 76 | - | - | - | - | - | - | - | - |
| 1000 | - | - | - | - | - | - | - | - | - | - | - |
| 1500, 2000 | 190 | 160 | 95 | 50 | - | 40 | - | - | - | M12×60 - 4 | M5×6 - 2 |
| 2500 | - | - | 110 | - | - | - | - | 84 | - | M12×60 - 6 | - |
| 3000 | - | - | 145 | - | - | - | - | - | - | - | - |
| 4000 | - | 195 | 2 - 50 | 55 | - | - | - | 52 | - | M16×80 - 8 | - |
| 5000 | 284 | - | - | - | - | - | - | - | - | - | - |
| 6000 | 220 | 210 | 80 | - | 150 | 18 | - | 88 | - | M16×80 - 12 | - |
| 7500 | 290 | 320 | 3 - 50 | 2 - 60 | - | - | - | - | - | - | - |
| 10000 | - | 400 | - | - | - | - | - | - | - | - | - |
-
FL-T Fixed Fixed Value Shunt
-
Ignition Fixed Resistor
-
Fusible Fixed Resistor
-
High Voltage Fixed Resistor
-
Metal Oxide Film Fixed Resistor
-
RJK/RN Series Fixed Metal Film Resistors with Quality Grades
-
Small size, high power through-hole Enhanced Film Fixed Resistor
-
MELF Resistor / THT Fixed Resistor
-
UFL Precision Shunt
-
TY Precision Shunt
-
FL-2-K Precision Shunt
-
RN1A Precision Shunt
-
GFL Precision Shunt Resistor
-
3W - 10W precision shunt resistors.
-
GFLEV Precision Shunt
-
1W 3W 6W 8W precision shunt resistors.
-
GFLEV8520 Precision Shunt
-
n-type shunt plug-in resistor
-
Customizable Ultra-Low TCR Four-Terminal Shunt Resistors
-
Customizable Low-Inductance Four-Terminal Shunt Resistors
-
Customizable Ultra-Low TCR Shunt Chip Resistors
-
High-precision shunt sampling resistor
-
10W 30W high - precision shunt resistor 0.1% ±5ppm/℃
-
50W precision shunt medium - power resistors.






Resistor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000
