Low TCR Resistors
| Type | Resistance Range | Tolerance | Temperature Coefficient (ppm/°C) | Packaging |
|---|---|---|---|---|
| Thin Film Precision Chip Resistor | 1Ω~3MΩ | ±0.01%~±1% | 1ppm | 0201/0402/0603/0805/1206/1210/2010/2512 |
| Anti-Corrosive Thin Film Precision Chip Resistor | 10Ω~1.5MΩ | ±0.1%~±0.5% | 15/25/50 | 0402/0603/0805/1206/2010/2512 |
| Thin Film Anti-Sulfurated Chip Resistor | 10Ω~499KΩ | ±0.05%, ±1% | 10/15/25/50 | 0402/0603/0805 |
| Thin Film Current Sensing Chip Resistor | 50mΩ~1000mΩ | ±0.5%, ±1% | 50/100/200 | 0402/0603/0805/1206/2010/2512 |
| Thin Film Array Chip Resistor | 100Ω~33KΩ | ±0.1%, ±0.25%, ±0.5% | 10/15/25/50 | 0603x4 |
| Thin Film Current Sensing Chip Resistor | 50mΩ~1000mΩ | ±0.5%, ±1% | 50/100/200 | 0402/0603/0805/1206/2010/2512 |
| Thin Film Array Chip Resistor | 100Ω~33KΩ | ±0.1%, ±0.25%, ±0.5% | 10/15/25/50 | 0603x4 |
| TAI - Thin Film Chip Resistor | 1Ω~3MΩ | ±0.05%~±1% | 5~100 | 0201/0402/0603/0805/1206/1210/2010/2512 |
| Type | Resistance Range | Tolerance | Temperature Coefficient (ppm/°C) | Packaging |
|---|---|---|---|---|
| Ultra Low Ohm (Metal Strip) Chip Resistor 1W~3W | 0.5mΩ~15mΩ | ±1%, ±3%, ±5% | 50/75/100/150/1206/2010/2512 | |
| Chip Shunt Resistor | 0.5mΩ~4mΩ | ±1%, ±2%, ±5% | 50/60/75/100/120 | 1050/1575 |
| Current Sensing Metal Chip Resistor | 10mΩ~100mΩ | ±1%, ±2%, ±5% | 50/100 | 0603/0805/1206/2010/2512 |
| Low Ohm (Metal Strip) Chip Resistor | 5mΩ~100mΩ | ±1%, ±2%, ±5% | 75/100 | 1206/2010/2512 |
| Small Package Alloy Sampling Resistor | 0.25mΩ~50mΩ | ±1%, ±2%, ±5% | 75/100/275 | 0805/1206/2010/2512 |
| High Power Alloy Sampling Resistor | 1mΩ~91mΩ | ±1%, ±2%, ±5% | 75 | 4527/2512/2010 |
| Long Electrode Alloy Sampling Resistor | 1mΩ~3mΩ | ±1%, ±2%, ±5% | 100 | 3720/0612 |
| Alloy Four-terminal Current Sensing Resistor | 0.5mΩ~5mΩ | ±1%, ±2%, ±5% | 150/200 | 0612 |
| Metal Material Current Sensing Resistor | 5mΩ~40mΩ | ±1%, ±2%, ±5% | 100 | 0603/0805/1206 |
| Type | Resistance Range | Tolerance | Temperature Coefficient (ppm/°C) | Power |
|---|---|---|---|---|
| TO-220 Power Resistor | 0.05Ω~1MΩ | ±0.5%, ±1%, ±5% | 50/100/200/300/20W | 10% |
| TO-220 Power Resistor | 0.05Ω~10KΩ | ±0.5%, ±1%, ±5% | 50/100/200/300/30W | 10% |
| TO-220 Power Resistor | 0.05Ω~10KΩ | ±0.5%, ±1%, ±5% | 50/100/200/300/35W | 10% |
| TO-220 Power Resistor | 0.01Ω~10KΩ | ±0.5%, ±1%, ±5% | 50/100/200/300/50W | 10% |
| TO-247 Power Resistor | 0.05Ω~10KΩ | ±1%, ±5%, ±10% | 50/100/200/300/100W | |
| TO-220 Power Resistor | 0.01Ω~10KΩ | ±0.5%, ±1%, ±5% | 50/100/200/300/50W | 10% |
| Type | Resistance Range | Tolerance | Temperature Coefficient (ppm/°C) | Power |
|---|---|---|---|---|
| Metal Film Precision Resistor | 0.1Ω~10MΩ | ±0.1%~±5% | 10/15/25/50/100/0102/0204/0207 | |
| Metal Film Precision Resistor | 0.1Ω~1MΩ | ±0.1%~±5% | 10/15/25/50/100/0204/0207 | |
| Metal Film Precision Resistor - Automotive Grade | 0.1Ω~10MΩ | ±0.05%~±1% | 5/10/15/25/50/100 | 0318/0623/0932/1145/1550 |
| Metal Film Lead Resistor | 100Ω~1MΩ | ±0.02%~±0.05% | 5/10/15/25 | 0727/1040 |
| High Precision Metal Film Fixed Resistor | 0.1Ω~22MΩ | ±1%~±2%~±5% | 200 | 0623/0932/1145/1550/1765/2485 |
| Metal Oxide Leaded Film Resistor | 0.1Ω~22MΩ | ±1%~±2%~±5% | 200 | 0623/0932/1145/1550/1765/2485 |
| Metal Film Flame-Proof Resistor | 0.1Ω~22MΩ | ±1%~±2%~±5% | 200 | 0623/0932/1145/1550/1765/2485 |
Key Technical Highlights
Advanced TCR Performance: Ultra-low 1ppm TCR in precision thin film resistors enables <0.01% resistance drift in -55°C to +175°C environments
Specialized Packaging:
0201 (0.6×0.3mm) packages achieve 50mΩ resistance with 200ppm TCR for space-constrained applications
TO-247 power resistors support 100W dissipation with <300ppm thermal drift
Material Innovation:
Alumina-ceramic substrates in current sensors reduce thermal resistance by 40% vs FR4
Anti-sulfurated coatings pass JIS-C-5201-14.13 standards for 2000hr corrosive environment operation
Automotive Compliance:
AEC-Q200 qualified metal film resistors with ±5ppm TCR tracking for battery management systems
100% RoHS compliance across all series
Applications
Precision thin film: Medical instrumentation, aerospace avionics
Current sensing: EV charging stations, industrial motor controls
Power resistors: UPS systems, welding equipment
-
Liquid-cooled resistors High-power Resistors
-
Stable power MELF resistors featuring small tolerance, low temperature coefficient, and high power SMD resistors
-
High-Power Water-Cooled Resistors High-Power Water-Cooled Single Resistors and Voltage Dividers up to 1700W
-
Low TCR Resistors
-
High Value Resistors
-
Precision Resistors
-
Power Resistors up to 600W
-
Wire Wound Resistors
-
1W 3W 6W 8W precision shunt resistors.
-
Moisture Resistant Resistors
-
Anti-Sulfur Resistors
-
Lead-Free Resistors
-
3W - 10W precision shunt resistors.
-
Power Shunts Resistors
-
Carbon Disc Resistors
-
High Voltage Resistors
-
RWF molded wirewound fuse resistors
-
TYRJ13/14/15 Metal Film Resistors
-
25W, 35W, 50W high - pulse overload resistors.
-
Voltage Dividers and Network Resistors
-
High-Voltage Resistors TC of ±25ppm/°C
-
High Voltage Flat Resistors
-
30W, 40W high - pulse overload resistors.
-
High Voltage Cylindrical Resistors






Resistor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000
