Alloy Shunt chip Resistors type R
Features
Tolerance ±5%, ±2%, ±1% and ±0.5%
Operating Temperature range -65°C~170°C
Electron beam welding
Ideal for pulse application
Low Inductance < 3nH
RoHS Compliant
Customizable
Applications
Frequency conversion drive, servo drive system
High current battery management system
Automobile electronic control unit, automobile oil pump drive
DC/DC, DC/AC power modules
Automatic control system
Industrial instrument and equipment
| Element Material | Dimension | Resistance Value | Tolerance |
|---|---|---|---|
| 3920 5930 | (mΩ):-5 | J: ±5% G: ±2% F: ±1% D: ±0.5% |
Standard measuring conditions
Temperature 20±2°C, Humidity 65±5%. Being no doubt about the judgment, measurements can be made within the following Temperature 5~35°C, Humidity 45~85%.
| Size | W (mm) | A (mm) | C (mm) | H (mm) | Tolerance (mΩ) |
|---|---|---|---|---|---|
| 2512 | 6.3±0.2 | 1.2±0.2 | 3.1±0.3 | 0.2~5 | |
| 3920 | 10.0±0.2 | 2.2±0.2 | 5.1±0.4 | 0.5±0.1 | 0.2~4 |
| 5930 | 15.0±0.3 | 4.2±0.2 | 7.6±0.4 | 0.1~3 |

| w | c | a |
|---|---|---|
| 7 | 3.4 | 1.8 |
| 11 | 6.2 | 2.7 |
| 16 | 8.75 | 5.2 |
| Size | Element Material | Resistance (mΩ) | Rthi (°C/W) | D ±0.1 (mm) | TCR (ppm/°C) | P70 °C (W) |
|---|---|---|---|---|---|---|
| 2512 | S | 0.2 | 3 | 1.4 | ±175 | 6 |
| 2512 | M | 0.3 | 5 | 1.5 | ±175 | 6 |
| 2512 | M | 0.5 | 6 | 0.93 | ±115 | 6 |
| 2512 | M | 1 | 10 | 0.45 | ±100 | 5 |
| 2512 | K/F | 2 | 15 | 0.65 | ±70 | 5 |
| 2512 | K/F | 3 | 24 | 0.43 | ±70 | 4 |
| 2512 | K/F | 4 | 27 | 0.31 | ±70 | 3 |
| 2512 | K/F | 5 | 40 | 0.28 | ±70 | 3 |
| 3920 | M | 0.2 | 3 | 1.64 | ±200 | 12 |
| 3920 | M | 0.3 | 3.5 | 1.37 | ±150 | 10 |
| 3920 | M | 0.5 | 7 | 0.83 | ±70 | 9 |
| 3920 | M | 0.7 | 9 | 0.55 | ±70 | 8 |
| 3920 | M | 1 | 10 | 0.4 | ±50 | 7 |
| 3920 | K/F | 1 | 7 | 1.16 | ±50 | 8 |
| 3920 | K/F | 2 | 14.5 | 0.56 | ±50 | 6 |
| 3920 | K/F | 3 | 22 | 0.37 | ±50 | 5 |
| 3920 | K/F | 4 | 24 | 0.28 | ±50 | 5 |
| Size | Element Material | Resistance (mΩ) | Rthi (°C/W) | D ±0.1 (mm) | TCR (ppm/°C) | P70 °C (W) |
|---|---|---|---|---|---|---|
| 5930 | S | 0.1 | 2 | 2.0 | ±200 | 15 |
| 5930 | M | 0.2 | 3 | 1.5 | ±100 | 15 |
| 5930 | M | 0.5 | 3.5 | 0.6 | ±75 | 10 |
| 5930 | M | 0.75 | 6 | 0.41 | ±75 | 10 |
| 5930 | K/F | 1 | 7 | 0.86 | ±50 | 9 |
| 5930 | K/F | 1.5 | 10 | 0.61 | ±50 | 8 |
| 5930 | K/F | 2 | 13 | 0.4 | ±50 | 7 |
| 5930 | K/F | 3 | 17.5 | 0.29 | ±50 | 7 |
TCR (ppm/°C) : Test conditions at 20°C~120°C.
Endurance test
| Items | Additional Requirements | Reference | Limits |
|---|---|---|---|
| Temperature Cycling | 1000 Cycles (-55°C to +125°C) | JESD22 Method JA - 104 | ±0.5% |
| High Temperature Exposure | 100hrs. @T=170°C, Unpowered. | MIL - STD - 202 Method 108 | ±0.5% |
| Biased Humidity | 1000hrs 85°C/85%RH, Note: Specified conditions: 10% of operating power. | MIL - STD - 202 Method 103 | ±0.5% |
| Operational Life | Condition D Steady State TA=125°C at rated power. | MIL - STD - 202 Method 108 | ±0.5% |
| Solderability | 245°C±5°C, 5s±0.5s | MIL - STD - 202 Method 208C | 95% Coverage Minimum |
| Resistance to Soldering Heat | 260°C±5°C, 10s±1s | MIL - STD - 202 Method 210 | ±0.5% |
| Short Time Overload | 5×Rated power for 5 s | MIL - STD - 202 Method 301 | ±0.5% |
| Vibration | 5 g's for 20 min, 12 cycles of each orientation. Note: Use 8×5" PCB. 0.31" thick 7 secure points on one long side and 2 secure points at corners of opposite sides. Parts mounted within 2" from any secure point. Test from 10 - 2000 Hz. | MIL - STD - 202 Method 204 | ±0.5% |
| Mechanical | 1) Pulse waveform: Half - Sine pulse. 2) Accelerate peak: 100 g. 3) Pulse duration: 6 ms. 4) Orientation & Shock time: ±X, ±Y, ±Z, 3 times each orientation, total 18 times. | MIL - STD - 202 Method 213 | ±0.5% |
| ESD | 1) Direct Contact (DC): ±6 kV 2) Air Discharge (AD): ±12 kV, ±16 kV, ±25 kV | AEC - Q200 - 002 REV - B | ±0.5% |
| Board Flex | 1) PCB board size (H×W×t): 100 mm×40 mm×1.6 mm. 2) Press tool: r = 340 mm, Width = 20 mm. 3) Deformation displacement: 2 mm. 4) Duration: 60 (±5) s. | AEC - Q200 - 005 REV - A | ±0.5% |
| Terminal Strength | 1) Press tool: A pointed thruster with a radius of 0.5 mm. 2) Shear force: 17.7 N. | AEC - Q200 - 006 REV - A | ±0.5% |
| Flame Retardance | 1) Test current: 100%, 115%, 130%, 150% (rated current). 2) Test duration: 1 h. The following constitutes a failure: a) A flame over 3.0 seconds duration. b) An explosion. c) A temperature above 350°C sustained for over 10 seconds. | AEC - Q200 - 001 REV - B | > 10 s for 350°C |
| Resistance to Solvents | 1) Solvent a: 1 part (by volume) of alcohol reagent grade and 3 parts (by volume) of a mixture of 80% (by volume) of kerosene and 20% (by volume) of ethylbenzene. 2) Solvent c: 9 parts (by volume) of D - limonene and 1 part of surfactant. 3) Solvent d: 42 parts (by volume) of water 1 part (by volume) of propylene glycol monomethyl ether 1 part (by volume) of monoethanolamine. | MIL - STD - 202H Method 215 | There was no missing, faded, smeared, blurred, or shifted (dislodged) separation, cracking, swelling, softening, degradation on the samples. |
-
Alloy Shunt chip Resistors type J
-
Alloy Shunt chip Resistors type S
-
Alloy Shunt chip Resistors type R
-
Customizable Ultra-Low TCR Shunt Chip Resistors
-
TYRMB Precision Chip Alloy Foil Resistor
-
n-type shunt plug-in resistor
-
Four-legged shunt plug-in resistor (stool-type)
-
WFL Plastic-Encased Precision Metal Film Strip Chip Shunt
-
MEF Series Cylindrical Precision Chip Metal Film Resistors
-
RSC molded - type surface - mount wire - wound resistors
-
MEFH Series Cylindrical Chip High-Temperature Metal Film Resistors
-
RXF21-TE power-type full-short-circuit temperature fuse resistors
-
3W - 10W precision shunt resistors.
-
1W 3W 6W 8W precision shunt resistors.
-
10W precision shunt medium - power resistors.
-
50W precision shunt medium - power resistors.
-
Customizable Ultra-Low TCR Four-Terminal Shunt Resistors
-
Customizable Low-Inductance Four-Terminal Shunt Resistors
-
60W 100W precision shunt high - power resistors.
-
Customizable Low-Inductance Impact-Resistant Shunt Resistors
-
Customizable Automotive-Grade High-Precision Four-Terminal Shunt Resistors (1216)
-
Alloy Resistor
-
30W TO-220 Planar Alloy Foil, Non-inductive Power Resistor
-
RXLG - A (RXG) high power aluminum alloy resistor






Resistor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000
