RX24 aluminum encased power wire - wound resistors

Features
High power and rugged, shock - proof
Good heat - sink
Low TCR, and good linearity
Applications
Used in large - size machinery
Load test, power supply and electricity
Frequency inverter
Serve motor and other harsh industry environment
Dimensions (mm)
| Type | A±0.1 | B±0.1 | C±0.2 | D±1.5 | E±0.4 | F±0.1 | G±0.4 | H±0.2 | J±0.2 | K±0.2 | L±0.1 | M±0.02 | N±0.1 | P±0.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RX24 7.5W | 11.2 | 12.5 | 15.2 | 28.6 | 8.5 | 16.4 | 8.1 | 1.7 | 3.8 | 2 | 2.4 | 1.5 | 1.3 | 6.7 |
| RX24 12.5W | 14.2 | 15.9 | 19 | 34.9 | 10.7 | 20.3 | 9.9 | 1.9 | 4.2 | 2.4 | 2.4 | 2 | 2.2 | 7.95 |
| RX24 25W | 18.2 | 19.8 | 27 | 49.2 | 14 | 27.4 | 13.9 | 1.9 | 5.9 | 4.4 | 3.2 | 2 | 2.2 | 11.1 |
| RX24 50W | 40 | 21.4 | 50 | 70.6 | 16 | 29 | 15.5 | 2.2 | 6.6 | 5 | 3.2 | 2 | 2.2 | 10.3 |
| RX24 75W | 23.5 | 37 | 65.5 | 93.5 | 27 | 48 | 26 | 3.5 | 11.5 | 9.2 | 4.4 | M3/3 | — | 14 |
| RX24 150W | 52 | 37 | 130 | 158 | 27 | 48 | 26 | 3.5 | 11.5 | 13 | 4.4 | M3/3 | — | 14 |
| RX24 300W | 51 | 58 | 130 | 170 | 46.5 | 73 | 45 | 5 | 21 | 14 | 5.5 | M6 | — | 20 |
Rated Power
(RX resistor power ratings are to be mounted with the following heat sink):
RX24 7.5W/12.5W: 102×152×51×1mm(832cm²)
RX24 25W: 127×178×51×1mm(1077cm²)
RX24 50W: 305×305×1.5mm(1877cm²)
RX100W/250W: 305×305×3.2mm(1896cm²)
RX24 75W: 305×305×1.5mm(1877cm²)
RX24 150W: 305×305×3.2mm(1896cm²)
RX24 300W: 3750cm²×3.2mm
Ambient Temperature vs Derating Curve
(Derating is required for ambient temperatures above 25, see the following graph.) (Curves A, B, C apply to operation of unmounted resistors.) (Curves D applies to all types mounted with specified heat sink.)
A: RX24 7.5W/12.5W unmounted
B: RX24 75W resistor without mounting
C: RE24 150W; 300W resistor without mounting
D: mounted with recommended aluminum heat sink
Reduced Heat Sink Derating Curve
Derating is also required when recommended heat sink area is reduced.
A: RX24 7.5W/12.5W
B: RX24 75W
C: RX24 50W/100W/250W
Technical Specifications
| Type | MIL - PRF - 18546TYPE | P25°C Rated power(W) | Resistance Range | (AC) | (10⁻⁶/K) | |||
|---|---|---|---|---|---|---|---|---|
| (Civil) | (Military) | ±0.25% | ±0.5% | ±1%, ±5%, ±10% | ||||
| RX24 7.5W | - | 7.5(5) | - | R50 - 1K2 | R10 - 1K2 | R10 - 3K32 | 1000V | ±20 |
| RX24 7.5WN | RE60G | 5 | 5 | 1R0 - 200R | 1R0 - 860R | 1R - 1K65 | ||
| RX24 12.5W | - | 12.5(10) | - | R50 - 2K7 | R10 - 2K7 | R10 - 5K62 | ||
| RX24 12.5WN | RE65G | 10 | 10 | 1R0 - 1K2 | 1R0 - 1K2 | 1R0 - 2KB | ||
| RX24 25W | - | 25 | - | R10 - 3K9 | R10 - 3K9 | 10R - 12K1 | ||
| RX24 25WN | RE70N | 20 | 20 | 1R0 - 2K7 | 1R0 - 2K7 | 1R0 - 6K04 | ||
| RX24 50W | - | 50 | - | R10 - 5K6 | R10 - 5K6 | 10R - 39K2 | 2000V | ±100 |
| RX24 50WN | RE75G | 30 | 30 | 1R0 - 3K9 | 1R0 - 3K9 | 1R0 - 19K6 | ||
| RX24 75W | - | 100 | - | R05 - 30K | R5 - 12K | R5 - 29K4 | ||
| RX24 75WN | RE77G | 50 | 50 | R05 - 20K | 1R0 - 5K6 | 1R0 - 14K7 | ||
| RX24 120W | - | 120 | - | R10 - 27K | R10 - 27K | R10 - 35K7 | 4500V | |
| RX24 120WN | RE80G | 60 | 60 | 1R0 - 8K2 | 1R0 - 8K2 | 1R0 - 17K4 | ||
| RX24 150W | - | 150 | - | R05 - 30K | - | - | ||
| RX24 150WN | - | 75 | 75 | R05 - 20K | - | - | ||
| RX24 300W | - | 300 | - | R05 - 35K | - | - | ||
| RX24 300WN | - | 150 | 150 | R05 - 18K | - | - |
NOTE: Figures in parentheses on RX24 7.5W/12.5W is wattage, same as that value on parts, wattage printed on parts, new construction allows these resistors to be rated at higher wattage but will only be printed with the higher wattage on customer request. Please contact us for the production of non - standard resistors with the higher tolerance and 0.1% tolerance.
-
RX24 aluminum encased power wire - wound resistors
-
RXL power aluminum encased wire - wound resistors
-
RXLB power aluminum encased wire - wound resistors
-
RXLG high power aluminum encased wire - wound resistors
-
RX27 power ceramic encased wire - wound resistors
-
RX23 ceramic encased wire - wound resistors
-
RXLG - B Power type aluminum shell wire wound resistor
-
RXLG - A Power type aluminum shell wire wound resistor
-
RXLB - M Power type aluminum shell wire wound resistor
-
RXGP stainless steel shell encased wire - wound
-
RXGI high power coated wire - wound resistors
-
RXGM high power coated wire - wound resistors
-
RE power aluminum case wound resistor
-
RX20 high power vitreous enameled wire - wound resistors
-
RXHGI high power wane ripple coated wire - wound resistors
-
REW600 water cooled power resistors wirewound, aluminum
-
Wire Wound Resistors
-
TYRX79 precision wire - wound resistors
-
Anti-Surge Wire Wound Resistors
-
RX21 coated wire - wound resistors
-
RXF21A/B/C (FRT) wire - wound fusing resistors
-
RX22 Vitreous enameled wire - wound resistors
-
RXBRXB1 Flat coated wire - wound resistors
-
TYRX10 low - resistance - value precision wire - wound resistors






Resistor Supplies - Jepsun Tech Corporation
+86755-29796190 +8615920026751 [email protected]
Huangjiazhongxin building Donghuan Road Longhua District SHENZHEN City, GUANGDONG Prov. CHINA 518000
